14.9 °F
Mostly Cloudy
AQI: 42 (good)
Londonderry
Londonderry
Feels like: 8.9 °F
| High | Low |
| 37.9 °F | 5.0 °F |
NNE
25°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Dew Point | 8.2 °F |
| Humidity | 74% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 81% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Lightning Strikes | 26811 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 37.9 °F | Low: | 5.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 37.9 °F | Low: | 1.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

