22.2 °F
Mostly Cloudy
AQI: 34 (good)
Londonderry
Londonderry
Feels like: 14.3 °F
| High | Low |
| 28.2 °F | 8.8 °F |
NW
325°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Dew Point | 6.0 °F |
| Humidity | 49% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 81% |
| Rainfall | 0.06 in 0.00 in/hr |
| Radiation | 29 W/m² |
| UV Index | 0.8 |
| Lightning Strikes | 26070 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.2 °F | Low: | 8.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 0.08 in/hr |
| High: | 40.9 °F | Low: | -4.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.62 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today View more here.

